Dallas-Fort Worth · Pangu-Weather (IFS init) · lead day 1
KDFW · pangu_ifs · lead 1
Target day = initialization date + 1 day. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not.
Scores use the latest model version segment, PANG_v100, starting 2026-08-28 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carry a QC flag on the observation.
JSON for this page CSV of the daily errors Cite this page
Every number for this combination
All four windows × both initializations × both interpolations × both variables. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval. MAE debiased and skill, debiased remove the constant offset of the window first, so a station that the model always reads a degree too warm is not scored as if it had no skill — compare the two skill columns to see how much of the error is a fixed offset. n QC next to n counts days whose observation carries a QC flag.
| Variable | Init | Method | Window | n | MAE °F | MAE debiased | Bias °F | RMSE °F | ±1 °F | ±2 °F | ±3 °F | Skill | Skill, debiased | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmax | 00Z | bilinear | 30d | 2 1 QC | 5.23 [3.95, 6.50] | 1.27 | -5.23 [-6.50, -3.95] | 5.38 [3.95, 6.50] | 0% [0%, 0%] | 0% | 0% | -2.48 | +0.15 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | 90d | 2 1 QC | 5.23 [3.95, 6.50] | 1.27 | -5.23 [-6.50, -3.95] | 5.38 [3.95, 6.50] | 0% [0%, 0%] | 0% | 0% | -2.48 | +0.15 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | 365d | 2 1 QC | 5.23 [3.95, 6.50] | 1.27 | -5.23 [-6.50, -3.95] | 5.38 [3.95, 6.50] | 0% [0%, 0%] | 0% | 0% | -2.48 | +0.15 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | all | 2 1 QC | 5.23 [3.95, 6.50] | 1.27 | -5.23 [-6.50, -3.95] | 5.38 [3.95, 6.50] | 0% [0%, 0%] | 0% | 0% | -2.48 | +0.15 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 30d | 2 1 QC | 5.24 [3.95, 6.53] | 1.29 | -5.24 [-6.53, -3.95] | 5.39 [3.95, 6.53] | 0% [0%, 0%] | 0% | 0% | -2.49 | +0.14 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 90d | 2 1 QC | 5.24 [3.95, 6.53] | 1.29 | -5.24 [-6.53, -3.95] | 5.39 [3.95, 6.53] | 0% [0%, 0%] | 0% | 0% | -2.49 | +0.14 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 365d | 2 1 QC | 5.24 [3.95, 6.53] | 1.29 | -5.24 [-6.53, -3.95] | 5.39 [3.95, 6.53] | 0% [0%, 0%] | 0% | 0% | -2.49 | +0.14 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | all | 2 1 QC | 5.24 [3.95, 6.53] | 1.29 | -5.24 [-6.53, -3.95] | 5.39 [3.95, 6.53] | 0% [0%, 0%] | 0% | 0% | -2.49 | +0.14 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 30d | 2 1 QC | 5.31 [4.56, 6.06] | 0.75 | -5.31 [-6.06, -4.56] | 5.36 [4.56, 6.06] | 0% [0%, 0%] | 0% | 0% | -2.54 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 90d | 2 1 QC | 5.31 [4.56, 6.06] | 0.75 | -5.31 [-6.06, -4.56] | 5.36 [4.56, 6.06] | 0% [0%, 0%] | 0% | 0% | -2.54 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 365d | 2 1 QC | 5.31 [4.56, 6.06] | 0.75 | -5.31 [-6.06, -4.56] | 5.36 [4.56, 6.06] | 0% [0%, 0%] | 0% | 0% | -2.54 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | all | 2 1 QC | 5.31 [4.56, 6.06] | 0.75 | -5.31 [-6.06, -4.56] | 5.36 [4.56, 6.06] | 0% [0%, 0%] | 0% | 0% | -2.54 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 30d | 2 1 QC | 5.28 [4.53, 6.03] | 0.75 | -5.28 [-6.03, -4.53] | 5.33 [4.53, 6.03] | 0% [0%, 0%] | 0% | 0% | -2.52 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 90d | 2 1 QC | 5.28 [4.53, 6.03] | 0.75 | -5.28 [-6.03, -4.53] | 5.33 [4.53, 6.03] | 0% [0%, 0%] | 0% | 0% | -2.52 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 365d | 2 1 QC | 5.28 [4.53, 6.03] | 0.75 | -5.28 [-6.03, -4.53] | 5.33 [4.53, 6.03] | 0% [0%, 0%] | 0% | 0% | -2.52 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | all | 2 1 QC | 5.28 [4.53, 6.03] | 0.75 | -5.28 [-6.03, -4.53] | 5.33 [4.53, 6.03] | 0% [0%, 0%] | 0% | 0% | -2.52 | +0.50 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 30d | 2 1 QC | 1.67 [1.45, 1.90] | 0.23 | -1.67 [-1.90, -1.45] | 1.69 [1.45, 1.90] | 0% [0%, 0%] | 100% | 100% | -0.12 | +0.85 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 90d | 2 1 QC | 1.67 [1.45, 1.90] | 0.23 | -1.67 [-1.90, -1.45] | 1.69 [1.45, 1.90] | 0% [0%, 0%] | 100% | 100% | -0.12 | +0.85 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 365d | 2 1 QC | 1.67 [1.45, 1.90] | 0.23 | -1.67 [-1.90, -1.45] | 1.69 [1.45, 1.90] | 0% [0%, 0%] | 100% | 100% | -0.12 | +0.85 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | all | 2 1 QC | 1.67 [1.45, 1.90] | 0.23 | -1.67 [-1.90, -1.45] | 1.69 [1.45, 1.90] | 0% [0%, 0%] | 100% | 100% | -0.12 | +0.85 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 30d | 2 1 QC | 1.67 [1.52, 1.82] | 0.15 | -1.67 [-1.82, -1.52] | 1.68 [1.52, 1.82] | 0% [0%, 0%] | 100% | 100% | -0.11 | +0.90 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 90d | 2 1 QC | 1.67 [1.52, 1.82] | 0.15 | -1.67 [-1.82, -1.52] | 1.68 [1.52, 1.82] | 0% [0%, 0%] | 100% | 100% | -0.11 | +0.90 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 365d | 2 1 QC | 1.67 [1.52, 1.82] | 0.15 | -1.67 [-1.82, -1.52] | 1.68 [1.52, 1.82] | 0% [0%, 0%] | 100% | 100% | -0.11 | +0.90 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | all | 2 1 QC | 1.67 [1.52, 1.82] | 0.15 | -1.67 [-1.82, -1.52] | 1.68 [1.52, 1.82] | 0% [0%, 0%] | 100% | 100% | -0.11 | +0.90 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 30d | 2 1 QC | 1.63 [0.96, 2.31] | 0.68 | -1.63 [-2.31, -0.96] | 1.77 [0.96, 2.31] | 50% [0%, 100%] | 50% | 100% | -0.09 | +0.55 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 90d | 2 1 QC | 1.63 [0.96, 2.31] | 0.68 | -1.63 [-2.31, -0.96] | 1.77 [0.96, 2.31] | 50% [0%, 100%] | 50% | 100% | -0.09 | +0.55 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 365d | 2 1 QC | 1.63 [0.96, 2.31] | 0.68 | -1.63 [-2.31, -0.96] | 1.77 [0.96, 2.31] | 50% [0%, 100%] | 50% | 100% | -0.09 | +0.55 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | all | 2 1 QC | 1.63 [0.96, 2.31] | 0.68 | -1.63 [-2.31, -0.96] | 1.77 [0.96, 2.31] | 50% [0%, 100%] | 50% | 100% | -0.09 | +0.55 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 30d | 2 1 QC | 1.40 [0.90, 1.91] | 0.51 | -1.40 [-1.91, -0.90] | 1.49 [0.90, 1.91] | 50% [0%, 100%] | 100% | 100% | +0.06 | +0.66 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 90d | 2 1 QC | 1.40 [0.90, 1.91] | 0.51 | -1.40 [-1.91, -0.90] | 1.49 [0.90, 1.91] | 50% [0%, 100%] | 100% | 100% | +0.06 | +0.66 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 365d | 2 1 QC | 1.40 [0.90, 1.91] | 0.51 | -1.40 [-1.91, -0.90] | 1.49 [0.90, 1.91] | 50% [0%, 100%] | 100% | 100% | +0.06 | +0.66 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | all | 2 1 QC | 1.40 [0.90, 1.91] | 0.51 | -1.40 [-1.91, -0.90] | 1.49 [0.90, 1.91] | 50% [0%, 100%] | 100% | 100% | +0.06 | +0.66 | 2026-08-29 → 2026-08-30 |
+ model too warm · − model too cold · bias interval includes zero · ★ lowest MAE · = not distinguishable from the leader · ▼ significantly worse · n < 30 greyed and unranked · CI is a 95 % moving-block bootstrap interval.
Daily error, last 90 days
The same series as a table (2 days, newest first) · download CSV
| Climatological day | Error °F |
|---|---|
| 2026-08-30 | -3.95 |
| 2026-08-29 | -6.50 |
Error distribution
Bin counts as a table
| From °F | To °F | Days |
|---|---|---|
| -10.00 | -9.00 | 0 |
| -9.00 | -8.00 | 0 |
| -8.00 | -7.00 | 0 |
| -7.00 | -6.00 | 1 |
| -6.00 | -5.00 | 0 |
| -5.00 | -4.00 | 0 |
| -4.00 | -3.00 | 1 |
| -3.00 | -2.00 | 0 |
| -2.00 | -1.00 | 0 |
| -1.00 | +0.00 | 0 |
| +0.00 | +1.00 | 0 |
| +1.00 | +2.00 | 0 |
| +2.00 | +3.00 | 0 |
| +3.00 | +4.00 | 0 |
| +4.00 | +5.00 | 0 |
| +5.00 | +6.00 | 0 |
| +6.00 | +7.00 | 0 |
| +7.00 | +8.00 | 0 |
| +8.00 | +9.00 | 0 |
| +9.00 | +10.00 | 0 |
Month by month
00Z bilinear daily maximum, newest first.
| Month | n | MAE °F | Bias °F |
|---|---|---|---|
| 2026-08 | 2 | 5.23 | -5.23 |
Availability
| Model | Scored period | Days | Coverage |
|---|---|---|---|
| Pangu-Weather (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Pangu-Weather (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Pangu-Weather (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Pangu-Weather (IFS init) | 2026-08-29 → 2026-08-30 | 2 |
Compared with other models
Paired bootstrap on the days both models cover (90d, 00Z, bilinear, daily maximum). Negative means Pangu-Weather (IFS init) has the lower MAE. "Distinguishable" means the 95 % interval excludes zero.
| Other model | Common days | MAE difference °F | Distinguishable |
|---|---|---|---|
| ECMWF AIFS Single | 2 | +2.51 [2.02, 3.00] | yes |
| Aurora (GFS init) | 1 | -2.10 [-2.10, -2.10] | yes |
| Aurora (IFS init) | 2 | -1.41 [-1.74, -1.08] | yes |
| FourCastNet v2 (GFS init) | 1 | -0.00 [-0.00, -0.00] | yes |
| FourCastNet v2 (IFS init) | 2 | -0.50 [-0.62, -0.39] | yes |
| NCEP GFS | 2 | +4.58 [3.26, 5.90] | yes |
| GraphCast (GFS init) | 1 | -1.88 [-1.88, -1.88] | yes |
| GraphCast (IFS init) | 2 | -0.96 [-1.31, -0.61] | yes |
| ECMWF IFS HRES | 2 | +2.72 [2.17, 3.28] | yes |
| Pangu-Weather (GFS init) | 1 | +2.19 [2.19, 2.19] | yes |
| Persistence (baseline) | 2 | +3.73 [1.95, 5.50] | yes |
Cite this page
ShortCastCheck, KDFW pangu_ifs lead 1, methodology v0.2, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KDFW/model/pangu_ifs/lead/1/
LongCastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KDFW (Dallas-Fort Worth), model pangu_ifs, lead day 1. Methodology version 0.2, schema version 0.1, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KDFW/model/pangu_ifs/lead/1/
Accessed2026-08-31 (data through 2026-08-30; page built 2026-08-31T03:52:06+00:00)