New Orleans Intl · GraphCast (IFS init) · lead day 7
KMSY · graphcast_ifs · lead 7
Target day = initialization date + 7 days. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not.
Scores use the latest model version segment, GRAP_v100, starting 2026-01-01 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carry a QC flag on the observation.
JSON for this page CSV of the daily errors Cite this page
Every number for this combination
All four windows × both initializations × both interpolations × both variables. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval. MAE debiased and skill, debiased remove the constant offset of the window first, so a station that the model always reads a degree too warm is not scored as if it had no skill — compare the two skill columns to see how much of the error is a fixed offset. n QC next to n counts days whose observation carries a QC flag.
| Variable | Init | Method | Window | n | MAE °F | MAE debiased | Bias °F | RMSE °F | ±1 °F | ±2 °F | ±3 °F | Skill | Skill, debiased | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmax | 00Z | bilinear | 30d | 23 1 QC | 5.38 [4.79, 6.02] | 1.34 | -5.38 [-6.02, -4.79] | 5.63 [5.02, 6.30] | 0% [0%, 0%] | 0% | 9% | -0.85 | +0.54 | 2026-08-08 → 2026-08-30 |
| tmax | 00Z | bilinear | 90d | 23 1 QC | 5.38 [4.76, 6.11] | 1.34 | -5.38 [-6.11, -4.76] | 5.63 [4.96, 6.37] | 0% [0%, 0%] | 0% | 9% | -0.85 | +0.54 | 2026-08-08 → 2026-08-30 |
| tmax | 00Z | bilinear | 365d | 29 1 QC | 5.71 [4.96, 6.61] | 1.47 | -5.71 [-6.61, -4.96] | 5.99 [5.17, 6.89] | 0% [0%, 0%] | 0% | 7% | -0.29 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 00Z | bilinear | all | 29 1 QC | 5.71 [4.98, 6.64] | 1.47 | -5.71 [-6.64, -4.98] | 5.99 [5.22, 6.94] | 0% [0%, 0%] | 0% | 7% | -0.29 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 00Z | nearest | 30d | 23 1 QC | 5.30 [4.70, 5.96] | 1.35 | -5.30 [-5.96, -4.70] | 5.56 [4.95, 6.25] | 0% [0%, 0%] | 0% | 9% | -0.82 | +0.54 | 2026-08-08 → 2026-08-30 |
| tmax | 00Z | nearest | 90d | 23 1 QC | 5.30 [4.68, 6.06] | 1.35 | -5.30 [-6.06, -4.68] | 5.56 [4.88, 6.32] | 0% [0%, 0%] | 0% | 9% | -0.82 | +0.54 | 2026-08-08 → 2026-08-30 |
| tmax | 00Z | nearest | 365d | 29 1 QC | 5.64 [4.87, 6.58] | 1.48 | -5.64 [-6.58, -4.87] | 5.94 [5.10, 6.87] | 0% [0%, 0%] | 0% | 7% | -0.28 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 00Z | nearest | all | 29 1 QC | 5.64 [4.89, 6.62] | 1.48 | -5.64 [-6.62, -4.89] | 5.94 [5.16, 6.92] | 0% [0%, 0%] | 0% | 7% | -0.28 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 12Z | bilinear | 30d | 23 1 QC | 5.52 [4.87, 6.30] | 1.06 | -5.52 [-6.30, -4.87] | 5.69 [5.07, 6.40] | 0% [0%, 0%] | 4% | 4% | -0.89 | +0.64 | 2026-08-08 → 2026-08-30 |
| tmax | 12Z | bilinear | 90d | 23 1 QC | 5.52 [4.75, 6.47] | 1.06 | -5.52 [-6.47, -4.75] | 5.69 [4.96, 6.56] | 0% [0%, 0%] | 4% | 4% | -0.89 | +0.64 | 2026-08-08 → 2026-08-30 |
| tmax | 12Z | bilinear | 365d | 28 1 QC | 5.75 [4.97, 6.69] | 1.21 | -5.75 [-6.69, -4.97] | 5.98 [5.17, 6.92] | 0% [0%, 0%] | 4% | 4% | -0.52 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 12Z | bilinear | all | 28 1 QC | 5.75 [4.98, 6.68] | 1.21 | -5.75 [-6.68, -4.98] | 5.98 [5.21, 6.91] | 0% [0%, 0%] | 4% | 4% | -0.52 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 12Z | nearest | 30d | 23 1 QC | 5.44 [4.78, 6.25] | 1.08 | -5.44 [-6.25, -4.78] | 5.63 [4.98, 6.34] | 0% [0%, 0%] | 4% | 4% | -0.87 | +0.63 | 2026-08-08 → 2026-08-30 |
| tmax | 12Z | nearest | 90d | 23 1 QC | 5.44 [4.66, 6.41] | 1.08 | -5.44 [-6.41, -4.66] | 5.63 [4.87, 6.51] | 0% [0%, 0%] | 4% | 4% | -0.87 | +0.63 | 2026-08-08 → 2026-08-30 |
| tmax | 12Z | nearest | 365d | 28 1 QC | 5.68 [4.87, 6.65] | 1.23 | -5.68 [-6.65, -4.87] | 5.92 [5.10, 6.89] | 0% [0%, 0%] | 4% | 4% | -0.50 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmax | 12Z | nearest | all | 28 1 QC | 5.68 [4.90, 6.64] | 1.23 | -5.68 [-6.64, -4.90] | 5.92 [5.13, 6.87] | 0% [0%, 0%] | 4% | 4% | -0.50 | +0.68 | 2026-01-08 → 2026-08-30 |
| tmin | 00Z | bilinear | 30d | 23 1 QC | 2.87 [2.20, 3.63] | 1.69 | +2.42 [1.48, 3.03] | 3.30 [2.52, 4.00] | 4% [0%, 12%] | 35% | 65% | -0.44 | +0.15 | 2026-08-08 → 2026-08-30 |
| tmin | 00Z | bilinear | 90d | 23 1 QC | 2.87 [2.14, 3.66] | 1.69 | +2.42 [1.37, 3.05] | 3.30 [2.40, 4.05] | 4% [0%, 12%] | 35% | 65% | -0.44 | +0.15 | 2026-08-08 → 2026-08-30 |
| tmin | 00Z | bilinear | 365d | 29 1 QC | 3.14 [2.33, 4.29] | 2.40 | +2.13 [0.73, 3.31] | 4.09 [2.64, 6.03] | 7% [0%, 16%] | 38% | 66% | +0.30 | +0.47 | 2026-01-08 → 2026-08-30 |
| tmin | 00Z | bilinear | all | 29 1 QC | 3.14 [2.30, 4.26] | 2.40 | +2.13 [0.71, 3.30] | 4.09 [2.62, 5.96] | 7% [0%, 16%] | 38% | 66% | +0.30 | +0.47 | 2026-01-08 → 2026-08-30 |
| tmin | 00Z | nearest | 30d | 23 1 QC | 2.79 [2.11, 3.56] | 1.69 | +2.31 [1.38, 2.92] | 3.22 [2.44, 3.93] | 13% [0%, 24%] | 35% | 61% | -0.39 | +0.15 | 2026-08-08 → 2026-08-30 |
| tmin | 00Z | nearest | 90d | 23 1 QC | 2.79 [2.05, 3.58] | 1.69 | +2.31 [1.26, 2.95] | 3.22 [2.33, 3.98] | 13% [0%, 25%] | 35% | 61% | -0.39 | +0.15 | 2026-08-08 → 2026-08-30 |
| tmin | 00Z | nearest | 365d | 29 1 QC | 3.08 [2.25, 4.25] | 2.40 | +2.03 [0.62, 3.21] | 4.03 [2.57, 5.98] | 14% [3%, 24%] | 34% | 62% | +0.32 | +0.47 | 2026-01-08 → 2026-08-30 |
| tmin | 00Z | nearest | all | 29 1 QC | 3.08 [2.22, 4.24] | 2.40 | +2.03 [0.61, 3.20] | 4.03 [2.58, 5.92] | 14% [0%, 24%] | 34% | 62% | +0.32 | +0.47 | 2026-01-08 → 2026-08-30 |
| tmin | 12Z | bilinear | 30d | 23 1 QC | 2.89 [2.27, 3.58] | 1.68 | +2.43 [1.33, 3.11] | 3.33 [2.62, 4.00] | 4% [0%, 12%] | 43% | 61% | -0.44 | +0.16 | 2026-08-08 → 2026-08-30 |
| tmin | 12Z | bilinear | 90d | 23 1 QC | 2.89 [2.27, 3.61] | 1.68 | +2.43 [1.16, 3.14] | 3.33 [2.56, 4.01] | 4% [0%, 12%] | 43% | 61% | -0.44 | +0.16 | 2026-08-08 → 2026-08-30 |
| tmin | 12Z | bilinear | 365d | 28 1 QC | 2.66 [1.94, 3.35] | 1.91 | +1.80 [-0.20, 2.87] | 3.13 [2.32, 3.83] | 11% [0%, 29%] | 46% | 64% | +0.30 | +0.49 | 2026-01-08 → 2026-08-30 |
| tmin | 12Z | bilinear | all | 28 1 QC | 2.66 [1.86, 3.40] | 1.91 | +1.80 [-0.68, 2.93] | 3.13 [2.26, 3.86] | 11% [0%, 31%] | 46% | 64% | +0.30 | +0.49 | 2026-01-08 → 2026-08-30 |
| tmin | 12Z | nearest | 30d | 23 1 QC | 2.80 [2.18, 3.51] | 1.67 | +2.33 [1.23, 3.01] | 3.25 [2.53, 3.93] | 4% [0%, 15%] | 43% | 61% | -0.40 | +0.16 | 2026-08-08 → 2026-08-30 |
| tmin | 12Z | nearest | 90d | 23 1 QC | 2.80 [2.17, 3.54] | 1.67 | +2.33 [1.06, 3.04] | 3.25 [2.47, 3.96] | 4% [0%, 18%] | 43% | 61% | -0.40 | +0.16 | 2026-08-08 → 2026-08-30 |
| tmin | 12Z | nearest | 365d | 28 1 QC | 2.60 [1.93, 3.29] | 1.91 | +1.70 [-0.32, 2.76] | 3.07 [2.29, 3.75] | 7% [0%, 20%] | 46% | 64% | +0.31 | +0.49 | 2026-01-08 → 2026-08-30 |
| tmin | 12Z | nearest | all | 28 1 QC | 2.60 [1.90, 3.34] | 1.91 | +1.70 [-0.78, 2.83] | 3.07 [2.23, 3.80] | 7% [0%, 21%] | 46% | 64% | +0.31 | +0.49 | 2026-01-08 → 2026-08-30 |
+ model too warm · − model too cold · bias interval includes zero · ★ lowest MAE · = not distinguishable from the leader · ▼ significantly worse · n < 30 greyed and unranked · CI is a 95 % moving-block bootstrap interval.
Daily error, last 90 days
The same series as a table (23 days, newest first) · download CSV
| Climatological day | Error °F |
|---|---|
| 2026-08-30 | -3.37 |
| 2026-08-29 | -6.16 |
| 2026-08-28 | -5.80 |
| 2026-08-27 | -5.39 |
| 2026-08-26 | -4.55 |
| 2026-08-25 | -2.75 |
| 2026-08-24 | -2.82 |
| 2026-08-23 | -8.00 |
| 2026-08-22 | -4.25 |
| 2026-08-21 | -6.64 |
| 2026-08-20 | -5.81 |
| 2026-08-19 | -3.28 |
| 2026-08-18 | -5.64 |
| 2026-08-17 | -4.62 |
| 2026-08-16 | -6.18 |
| 2026-08-15 | -6.01 |
| 2026-08-14 | -4.65 |
| 2026-08-13 | -6.38 |
| 2026-08-12 | -4.91 |
| 2026-08-11 | -9.15 |
| 2026-08-10 | -8.32 |
| 2026-08-09 | -3.19 |
| 2026-08-08 | -5.86 |
Error distribution
Bin counts as a table
| From °F | To °F | Days |
|---|---|---|
| -10.00 | -9.00 | 2 |
| -9.00 | -8.00 | 4 |
| -8.00 | -7.00 | 0 |
| -7.00 | -6.00 | 7 |
| -6.00 | -5.00 | 5 |
| -5.00 | -4.00 | 5 |
| -4.00 | -3.00 | 4 |
| -3.00 | -2.00 | 2 |
| -2.00 | -1.00 | 0 |
| -1.00 | +0.00 | 0 |
| +0.00 | +1.00 | 0 |
| +1.00 | +2.00 | 0 |
| +2.00 | +3.00 | 0 |
| +3.00 | +4.00 | 0 |
| +4.00 | +5.00 | 0 |
| +5.00 | +6.00 | 0 |
| +6.00 | +7.00 | 0 |
| +7.00 | +8.00 | 0 |
| +8.00 | +9.00 | 0 |
| +9.00 | +10.00 | 0 |
Month by month
00Z bilinear daily maximum, newest first.
| Month | n | MAE °F | Bias °F |
|---|---|---|---|
| 2026-08 | 23 | 5.38 | -5.38 |
| 2026-01 | 6 | 6.97 | -6.97 |
Availability
| Model | Scored period | Days | Coverage |
|---|---|---|---|
| GraphCast (IFS init) | 2026-01-08 → 2026-08-30 | 29 | |
| GraphCast (IFS init) | 2026-01-08 → 2026-08-30 | 29 | |
| GraphCast (IFS init) | 2026-01-08 → 2026-08-30 | 28 | |
| GraphCast (IFS init) | 2026-01-08 → 2026-08-30 | 28 |
Compared with other models
Paired bootstrap on the days both models cover (90d, 00Z, bilinear, daily maximum). Negative means GraphCast (IFS init) has the lower MAE. "Distinguishable" means the 95 % interval excludes zero.
| Other model | Common days | MAE difference °F | Distinguishable |
|---|---|---|---|
| ECMWF AIFS Single | 23 | +0.35 [-0.60, 1.32] | no |
| NCEP GFS | 23 | +1.24 [-0.20, 2.34] | no |
| ECMWF IFS HRES | 18 | +0.95 [-0.58, 2.97] | no |
| Persistence (baseline) | 23 | +2.47 [0.65, 3.59] | yes |
Cite this page
ShortCastCheck, KMSY graphcast_ifs lead 7, methodology v0.2, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KMSY/model/graphcast_ifs/lead/7/
LongCastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KMSY (New Orleans Intl), model graphcast_ifs, lead day 7. Methodology version 0.2, schema version 0.1, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KMSY/model/graphcast_ifs/lead/7/
Accessed2026-08-31 (data through 2026-08-30; page built 2026-08-31T03:52:06+00:00)