New Orleans Intl · GraphCast (IFS init) · lead day 6
KMSY · graphcast_ifs · lead 6
Target day = initialization date + 6 days. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not.
Scores use the latest model version segment, GRAP_v100, starting 2026-01-01 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carry a QC flag on the observation.
JSON for this page CSV of the daily errors Cite this page
Every number for this combination
All four windows × both initializations × both interpolations × both variables. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval. MAE debiased and skill, debiased remove the constant offset of the window first, so a station that the model always reads a degree too warm is not scored as if it had no skill — compare the two skill columns to see how much of the error is a fixed offset. n QC next to n counts days whose observation carries a QC flag.
| Variable | Init | Method | Window | n | MAE °F | MAE debiased | Bias °F | RMSE °F | ±1 °F | ±2 °F | ±3 °F | Skill | Skill, debiased | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmax | 00Z | bilinear | 30d | 24 1 QC | 5.60 [5.18, 6.08] | 1.18 | -5.60 [-6.08, -5.18] | 5.83 [5.42, 6.30] | 0% [0%, 0%] | 0% | 4% | -0.95 | +0.59 | 2026-08-07 → 2026-08-30 |
| tmax | 00Z | bilinear | 90d | 24 1 QC | 5.60 [5.14, 6.15] | 1.18 | -5.60 [-6.15, -5.14] | 5.83 [5.38, 6.42] | 0% [0%, 0%] | 0% | 4% | -0.95 | +0.59 | 2026-08-07 → 2026-08-30 |
| tmax | 00Z | bilinear | 365d | 30 1 QC | 5.78 [5.15, 6.50] | 1.56 | -5.73 [-6.43, -5.09] | 6.17 [5.45, 7.07] | 3% [0%, 13%] | 3% | 7% | -0.27 | +0.66 | 2026-01-07 → 2026-08-30 |
| tmax | 00Z | bilinear | all | 30 1 QC | 5.78 [5.19, 6.50] | 1.56 | -5.73 [-6.43, -5.11] | 6.17 [5.50, 7.02] | 3% [0%, 13%] | 3% | 7% | -0.27 | +0.66 | 2026-01-07 → 2026-08-30 |
| tmax | 00Z | nearest | 30d | 24 1 QC | 5.53 [5.11, 6.01] | 1.20 | -5.53 [-6.01, -5.11] | 5.76 [5.34, 6.25] | 0% [0%, 0%] | 0% | 4% | -0.92 | +0.58 | 2026-08-07 → 2026-08-30 |
| tmax | 00Z | nearest | 90d | 24 1 QC | 5.53 [5.06, 6.11] | 1.20 | -5.53 [-6.11, -5.06] | 5.76 [5.31, 6.37] | 0% [0%, 0%] | 0% | 4% | -0.92 | +0.58 | 2026-08-07 → 2026-08-30 |
| tmax | 00Z | nearest | 365d | 30 1 QC | 5.71 [5.09, 6.43] | 1.57 | -5.66 [-6.37, -5.02] | 6.11 [5.38, 7.01] | 3% [0%, 13%] | 3% | 7% | -0.25 | +0.66 | 2026-01-07 → 2026-08-30 |
| tmax | 00Z | nearest | all | 30 1 QC | 5.71 [5.13, 6.44] | 1.57 | -5.66 [-6.37, -5.04] | 6.11 [5.44, 6.98] | 3% [0%, 13%] | 3% | 7% | -0.25 | +0.66 | 2026-01-07 → 2026-08-30 |
| tmax | 12Z | bilinear | 30d | 24 1 QC | 5.81 [5.35, 6.39] | 1.27 | -5.81 [-6.39, -5.35] | 6.07 [5.49, 6.70] | 0% [0%, 0%] | 4% | 4% | -1.02 | +0.56 | 2026-08-07 → 2026-08-30 |
| tmax | 12Z | bilinear | 90d | 24 1 QC | 5.81 [5.33, 6.52] | 1.27 | -5.81 [-6.52, -5.33] | 6.07 [5.48, 6.83] | 0% [0%, 0%] | 4% | 4% | -1.02 | +0.56 | 2026-08-07 → 2026-08-30 |
| tmax | 12Z | bilinear | 365d | 29 1 QC | 5.96 [5.46, 6.65] | 1.35 | -5.96 [-6.65, -5.46] | 6.22 [5.62, 6.93] | 0% [0%, 0%] | 3% | 3% | -0.59 | +0.64 | 2026-01-07 → 2026-08-30 |
| tmax | 12Z | bilinear | all | 29 1 QC | 5.96 [5.50, 6.67] | 1.35 | -5.96 [-6.67, -5.50] | 6.22 [5.65, 6.96] | 0% [0%, 0%] | 3% | 3% | -0.59 | +0.64 | 2026-01-07 → 2026-08-30 |
| tmax | 12Z | nearest | 30d | 24 1 QC | 5.74 [5.28, 6.34] | 1.27 | -5.74 [-6.34, -5.28] | 6.01 [5.41, 6.65] | 0% [0%, 0%] | 4% | 4% | -1.00 | +0.56 | 2026-08-07 → 2026-08-30 |
| tmax | 12Z | nearest | 90d | 24 1 QC | 5.74 [5.26, 6.46] | 1.27 | -5.74 [-6.46, -5.26] | 6.01 [5.39, 6.78] | 0% [0%, 0%] | 4% | 4% | -1.00 | +0.56 | 2026-08-07 → 2026-08-30 |
| tmax | 12Z | nearest | 365d | 29 1 QC | 5.89 [5.38, 6.60] | 1.36 | -5.89 [-6.60, -5.38] | 6.16 [5.53, 6.87] | 0% [0%, 0%] | 3% | 3% | -0.57 | +0.63 | 2026-01-07 → 2026-08-30 |
| tmax | 12Z | nearest | all | 29 1 QC | 5.89 [5.42, 6.61] | 1.36 | -5.89 [-6.61, -5.42] | 6.16 [5.57, 6.90] | 0% [0%, 0%] | 3% | 3% | -0.57 | +0.63 | 2026-01-07 → 2026-08-30 |
| tmin | 00Z | bilinear | 30d | 24 1 QC | 2.88 [2.32, 3.57] | 1.54 | +2.59 [1.70, 3.26] | 3.32 [2.63, 4.06] | 8% [0%, 15%] | 29% | 58% | -0.38 | +0.26 | 2026-08-07 → 2026-08-30 |
| tmin | 00Z | bilinear | 90d | 24 1 QC | 2.88 [2.31, 3.65] | 1.54 | +2.59 [1.57, 3.30] | 3.32 [2.58, 4.12] | 8% [0%, 14%] | 29% | 58% | -0.38 | +0.26 | 2026-08-07 → 2026-08-30 |
| tmin | 00Z | bilinear | 365d | 30 1 QC | 2.97 [2.41, 3.60] | 1.86 | +2.19 [0.84, 3.18] | 3.47 [2.73, 4.18] | 10% [0%, 18%] | 30% | 57% | +0.26 | +0.53 | 2026-01-07 → 2026-08-30 |
| tmin | 00Z | bilinear | all | 30 1 QC | 2.97 [2.40, 3.65] | 1.86 | +2.19 [0.73, 3.17] | 3.47 [2.72, 4.22] | 10% [0%, 18%] | 30% | 57% | +0.26 | +0.53 | 2026-01-07 → 2026-08-30 |
| tmin | 00Z | nearest | 30d | 24 1 QC | 2.78 [2.23, 3.48] | 1.54 | +2.49 [1.59, 3.15] | 3.24 [2.55, 3.98] | 8% [0%, 15%] | 33% | 62% | -0.34 | +0.26 | 2026-08-07 → 2026-08-30 |
| tmin | 00Z | nearest | 90d | 24 1 QC | 2.78 [2.22, 3.56] | 1.54 | +2.49 [1.47, 3.19] | 3.24 [2.50, 4.03] | 8% [0%, 14%] | 33% | 62% | -0.34 | +0.26 | 2026-08-07 → 2026-08-30 |
| tmin | 00Z | nearest | 365d | 30 1 QC | 2.89 [2.33, 3.53] | 1.85 | +2.09 [0.75, 3.08] | 3.40 [2.65, 4.11] | 10% [0%, 18%] | 33% | 60% | +0.28 | +0.53 | 2026-01-07 → 2026-08-30 |
| tmin | 00Z | nearest | all | 30 1 QC | 2.89 [2.32, 3.58] | 1.85 | +2.09 [0.65, 3.06] | 3.40 [2.64, 4.14] | 10% [0%, 18%] | 33% | 60% | +0.28 | +0.53 | 2026-01-07 → 2026-08-30 |
| tmin | 12Z | bilinear | 30d | 24 1 QC | 2.85 [2.26, 3.51] | 1.62 | +2.46 [1.53, 3.07] | 3.30 [2.58, 4.02] | 8% [0%, 18%] | 38% | 67% | -0.37 | +0.22 | 2026-08-07 → 2026-08-30 |
| tmin | 12Z | bilinear | 90d | 24 1 QC | 2.85 [2.22, 3.52] | 1.62 | +2.46 [1.43, 3.09] | 3.30 [2.44, 4.06] | 8% [0%, 20%] | 38% | 67% | -0.37 | +0.22 | 2026-08-07 → 2026-08-30 |
| tmin | 12Z | bilinear | 365d | 29 1 QC | 2.65 [1.96, 3.27] | 1.85 | +1.91 [0.24, 2.87] | 3.14 [2.36, 3.82] | 14% [3%, 29%] | 45% | 69% | +0.24 | +0.47 | 2026-01-07 → 2026-08-30 |
| tmin | 12Z | bilinear | all | 29 1 QC | 2.65 [1.92, 3.35] | 1.85 | +1.91 [-0.09, 2.90] | 3.14 [2.31, 3.87] | 14% [0%, 33%] | 45% | 69% | +0.24 | +0.47 | 2026-01-07 → 2026-08-30 |
| tmin | 12Z | nearest | 30d | 24 1 QC | 2.76 [2.17, 3.43] | 1.61 | +2.36 [1.43, 2.97] | 3.22 [2.50, 3.94] | 8% [0%, 18%] | 38% | 67% | -0.33 | +0.23 | 2026-08-07 → 2026-08-30 |
| tmin | 12Z | nearest | 90d | 24 1 QC | 2.76 [2.13, 3.45] | 1.61 | +2.36 [1.35, 2.98] | 3.22 [2.37, 4.00] | 8% [0%, 20%] | 38% | 67% | -0.33 | +0.23 | 2026-08-07 → 2026-08-30 |
| tmin | 12Z | nearest | 365d | 29 1 QC | 2.58 [1.92, 3.21] | 1.84 | +1.81 [0.17, 2.77] | 3.07 [2.30, 3.75] | 14% [3%, 29%] | 45% | 69% | +0.26 | +0.47 | 2026-01-07 → 2026-08-30 |
| tmin | 12Z | nearest | all | 29 1 QC | 2.58 [1.90, 3.28] | 1.84 | +1.81 [-0.16, 2.80] | 3.07 [2.28, 3.80] | 14% [0%, 33%] | 45% | 69% | +0.26 | +0.47 | 2026-01-07 → 2026-08-30 |
+ model too warm · − model too cold · bias interval includes zero · ★ lowest MAE · = not distinguishable from the leader · ▼ significantly worse · n < 30 greyed and unranked · CI is a 95 % moving-block bootstrap interval.
Daily error, last 90 days
The same series as a table (24 days, newest first) · download CSV
| Climatological day | Error °F |
|---|---|
| 2026-08-30 | -6.68 |
| 2026-08-29 | -6.23 |
| 2026-08-28 | -5.52 |
| 2026-08-27 | -2.62 |
| 2026-08-26 | -7.34 |
| 2026-08-25 | -3.37 |
| 2026-08-24 | -3.38 |
| 2026-08-23 | -4.76 |
| 2026-08-22 | -8.39 |
| 2026-08-21 | -5.16 |
| 2026-08-20 | -6.32 |
| 2026-08-19 | -5.83 |
| 2026-08-18 | -3.27 |
| 2026-08-17 | -5.55 |
| 2026-08-16 | -5.52 |
| 2026-08-15 | -6.24 |
| 2026-08-14 | -5.20 |
| 2026-08-13 | -6.28 |
| 2026-08-12 | -5.50 |
| 2026-08-11 | -6.85 |
| 2026-08-10 | -9.62 |
| 2026-08-09 | -3.11 |
| 2026-08-08 | -5.78 |
| 2026-08-07 | -5.82 |
Error distribution
Bin counts as a table
| From °F | To °F | Days |
|---|---|---|
| -20.00 | -18.00 | 0 |
| -18.00 | -16.00 | 0 |
| -16.00 | -14.00 | 0 |
| -14.00 | -12.00 | 0 |
| -12.00 | -10.00 | 1 |
| -10.00 | -8.00 | 3 |
| -8.00 | -6.00 | 8 |
| -6.00 | -4.00 | 12 |
| -4.00 | -2.00 | 5 |
| -2.00 | +0.00 | 0 |
| +0.00 | +2.00 | 1 |
| +2.00 | +4.00 | 0 |
| +4.00 | +6.00 | 0 |
| +6.00 | +8.00 | 0 |
| +8.00 | +10.00 | 0 |
| +10.00 | +12.00 | 0 |
| +12.00 | +14.00 | 0 |
| +14.00 | +16.00 | 0 |
| +16.00 | +18.00 | 0 |
| +18.00 | +20.00 | 0 |
Month by month
00Z bilinear daily maximum, newest first.
| Month | n | MAE °F | Bias °F |
|---|---|---|---|
| 2026-08 | 24 | 5.60 | -5.60 |
| 2026-01 | 6 | 6.51 | -6.26 |
Availability
| Model | Scored period | Days | Coverage |
|---|---|---|---|
| GraphCast (IFS init) | 2026-01-07 → 2026-08-30 | 30 | |
| GraphCast (IFS init) | 2026-01-07 → 2026-08-30 | 30 | |
| GraphCast (IFS init) | 2026-01-07 → 2026-08-30 | 29 | |
| GraphCast (IFS init) | 2026-01-07 → 2026-08-30 | 29 |
Compared with other models
Paired bootstrap on the days both models cover (90d, 00Z, bilinear, daily maximum). Negative means GraphCast (IFS init) has the lower MAE. "Distinguishable" means the 95 % interval excludes zero.
| Other model | Common days | MAE difference °F | Distinguishable |
|---|---|---|---|
| ECMWF AIFS Single | 24 | +0.61 [-0.21, 1.21] | no |
| NCEP GFS | 24 | +1.07 [0.11, 2.00] | yes |
| ECMWF IFS HRES | 19 | +0.81 [-0.26, 2.78] | no |
| Persistence (baseline) | 24 | +2.72 [1.29, 3.88] | yes |
Cite this page
ShortCastCheck, KMSY graphcast_ifs lead 6, methodology v0.2, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KMSY/model/graphcast_ifs/lead/6/
LongCastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KMSY (New Orleans Intl), model graphcast_ifs, lead day 6. Methodology version 0.2, schema version 0.1, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KMSY/model/graphcast_ifs/lead/6/
Accessed2026-08-31 (data through 2026-08-30; page built 2026-08-31T03:52:06+00:00)