San Francisco Intl · Aurora (IFS init) · lead day 1
KSFO · aurora_ifs · lead 1
Target day = initialization date + 1 day. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not.
Scores use the latest model version segment, AURO_v100, starting 2026-08-28 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carry a QC flag on the observation.
JSON for this page CSV of the daily errors Cite this page
Every number for this combination
All four windows × both initializations × both interpolations × both variables. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval. MAE debiased and skill, debiased remove the constant offset of the window first, so a station that the model always reads a degree too warm is not scored as if it had no skill — compare the two skill columns to see how much of the error is a fixed offset. n QC next to n counts days whose observation carries a QC flag.
| Variable | Init | Method | Window | n | MAE °F | MAE debiased | Bias °F | RMSE °F | ±1 °F | ±2 °F | ±3 °F | Skill | Skill, debiased | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmax | 00Z | bilinear | 30d | 2 1 QC | 8.32 [8.31, 8.34] | 0.02 | -8.32 [-8.34, -8.31] | 8.32 [8.31, 8.34] | 0% [0%, 0%] | 0% | 0% | -1.77 | +0.99 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | 90d | 2 1 QC | 8.32 [8.31, 8.34] | 0.02 | -8.32 [-8.34, -8.31] | 8.32 [8.31, 8.34] | 0% [0%, 0%] | 0% | 0% | -1.77 | +0.99 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | 365d | 2 1 QC | 8.32 [8.31, 8.34] | 0.02 | -8.32 [-8.34, -8.31] | 8.32 [8.31, 8.34] | 0% [0%, 0%] | 0% | 0% | -1.77 | +0.99 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | bilinear | all | 2 1 QC | 8.32 [8.31, 8.34] | 0.02 | -8.32 [-8.34, -8.31] | 8.32 [8.31, 8.34] | 0% [0%, 0%] | 0% | 0% | -1.77 | +0.99 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 30d | 2 1 QC | 1.93 [1.04, 2.82] | 0.89 | -1.93 [-2.82, -1.04] | 2.13 [1.04, 2.82] | 0% [0%, 0%] | 50% | 100% | +0.36 | +0.70 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 90d | 2 1 QC | 1.93 [1.04, 2.82] | 0.89 | -1.93 [-2.82, -1.04] | 2.13 [1.04, 2.82] | 0% [0%, 0%] | 50% | 100% | +0.36 | +0.70 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | 365d | 2 1 QC | 1.93 [1.04, 2.82] | 0.89 | -1.93 [-2.82, -1.04] | 2.13 [1.04, 2.82] | 0% [0%, 0%] | 50% | 100% | +0.36 | +0.70 | 2026-08-29 → 2026-08-30 |
| tmax | 00Z | nearest | all | 2 1 QC | 1.93 [1.04, 2.82] | 0.89 | -1.93 [-2.82, -1.04] | 2.13 [1.04, 2.82] | 0% [0%, 0%] | 50% | 100% | +0.36 | +0.70 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 30d | 2 1 QC | 8.56 [8.36, 8.75] | 0.19 | -8.56 [-8.75, -8.36] | 8.56 [8.36, 8.75] | 0% [0%, 0%] | 0% | 0% | -1.85 | +0.94 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 90d | 2 1 QC | 8.56 [8.36, 8.75] | 0.19 | -8.56 [-8.75, -8.36] | 8.56 [8.36, 8.75] | 0% [0%, 0%] | 0% | 0% | -1.85 | +0.94 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | 365d | 2 1 QC | 8.56 [8.36, 8.75] | 0.19 | -8.56 [-8.75, -8.36] | 8.56 [8.36, 8.75] | 0% [0%, 0%] | 0% | 0% | -1.85 | +0.94 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | bilinear | all | 2 1 QC | 8.56 [8.36, 8.75] | 0.19 | -8.56 [-8.75, -8.36] | 8.56 [8.36, 8.75] | 0% [0%, 0%] | 0% | 0% | -1.85 | +0.94 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 30d | 2 1 QC | 2.14 [1.81, 2.47] | 0.33 | -2.14 [-2.47, -1.81] | 2.17 [1.81, 2.47] | 0% [0%, 0%] | 50% | 100% | +0.29 | +0.89 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 90d | 2 1 QC | 2.14 [1.81, 2.47] | 0.33 | -2.14 [-2.47, -1.81] | 2.17 [1.81, 2.47] | 0% [0%, 0%] | 50% | 100% | +0.29 | +0.89 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | 365d | 2 1 QC | 2.14 [1.81, 2.47] | 0.33 | -2.14 [-2.47, -1.81] | 2.17 [1.81, 2.47] | 0% [0%, 0%] | 50% | 100% | +0.29 | +0.89 | 2026-08-29 → 2026-08-30 |
| tmax | 12Z | nearest | all | 2 1 QC | 2.14 [1.81, 2.47] | 0.33 | -2.14 [-2.47, -1.81] | 2.17 [1.81, 2.47] | 0% [0%, 0%] | 50% | 100% | +0.29 | +0.89 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 30d | 2 1 QC | 1.11 [0.82, 1.40] | 1.11 | -0.29 [-1.40, 0.82] | 1.15 [0.82, 1.40] | 50% [0%, 100%] | 100% | 100% | -0.11 | -0.11 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 90d | 2 1 QC | 1.11 [0.82, 1.40] | 1.11 | -0.29 [-1.40, 0.82] | 1.15 [0.82, 1.40] | 50% [0%, 100%] | 100% | 100% | -0.11 | -0.11 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | 365d | 2 1 QC | 1.11 [0.82, 1.40] | 1.11 | -0.29 [-1.40, 0.82] | 1.15 [0.82, 1.40] | 50% [0%, 100%] | 100% | 100% | -0.11 | -0.11 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | bilinear | all | 2 1 QC | 1.11 [0.82, 1.40] | 1.11 | -0.29 [-1.40, 0.82] | 1.15 [0.82, 1.40] | 50% [0%, 100%] | 100% | 100% | -0.11 | -0.11 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 30d | 2 1 QC | 1.22 [0.51, 1.92] | 1.22 | -0.71 [-1.92, 0.51] | 1.41 [0.51, 1.92] | 50% [0%, 100%] | 100% | 100% | -0.22 | -0.22 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 90d | 2 1 QC | 1.22 [0.51, 1.92] | 1.22 | -0.71 [-1.92, 0.51] | 1.41 [0.51, 1.92] | 50% [0%, 100%] | 100% | 100% | -0.22 | -0.22 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | 365d | 2 1 QC | 1.22 [0.51, 1.92] | 1.22 | -0.71 [-1.92, 0.51] | 1.41 [0.51, 1.92] | 50% [0%, 100%] | 100% | 100% | -0.22 | -0.22 | 2026-08-29 → 2026-08-30 |
| tmin | 00Z | nearest | all | 2 1 QC | 1.22 [0.51, 1.92] | 1.22 | -0.71 [-1.92, 0.51] | 1.41 [0.51, 1.92] | 50% [0%, 100%] | 100% | 100% | -0.22 | -0.22 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 30d | 2 1 QC | 0.84 [0.26, 1.42] | 0.84 | -0.58 [-1.42, 0.26] | 1.02 [0.26, 1.42] | 50% [0%, 100%] | 100% | 100% | +0.16 | +0.16 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 90d | 2 1 QC | 0.84 [0.26, 1.42] | 0.84 | -0.58 [-1.42, 0.26] | 1.02 [0.26, 1.42] | 50% [0%, 100%] | 100% | 100% | +0.16 | +0.16 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | 365d | 2 1 QC | 0.84 [0.26, 1.42] | 0.84 | -0.58 [-1.42, 0.26] | 1.02 [0.26, 1.42] | 50% [0%, 100%] | 100% | 100% | +0.16 | +0.16 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | bilinear | all | 2 1 QC | 0.84 [0.26, 1.42] | 0.84 | -0.58 [-1.42, 0.26] | 1.02 [0.26, 1.42] | 50% [0%, 100%] | 100% | 100% | +0.16 | +0.16 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 30d | 2 1 QC | 0.92 [0.04, 1.80] | 0.88 | -0.92 [-1.80, -0.04] | 1.27 [0.04, 1.80] | 50% [0%, 100%] | 100% | 100% | +0.08 | +0.12 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 90d | 2 1 QC | 0.92 [0.04, 1.80] | 0.88 | -0.92 [-1.80, -0.04] | 1.27 [0.04, 1.80] | 50% [0%, 100%] | 100% | 100% | +0.08 | +0.12 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | 365d | 2 1 QC | 0.92 [0.04, 1.80] | 0.88 | -0.92 [-1.80, -0.04] | 1.27 [0.04, 1.80] | 50% [0%, 100%] | 100% | 100% | +0.08 | +0.12 | 2026-08-29 → 2026-08-30 |
| tmin | 12Z | nearest | all | 2 1 QC | 0.92 [0.04, 1.80] | 0.88 | -0.92 [-1.80, -0.04] | 1.27 [0.04, 1.80] | 50% [0%, 100%] | 100% | 100% | +0.08 | +0.12 | 2026-08-29 → 2026-08-30 |
+ model too warm · − model too cold · bias interval includes zero · ★ lowest MAE · = not distinguishable from the leader · ▼ significantly worse · n < 30 greyed and unranked · CI is a 95 % moving-block bootstrap interval.
Daily error, last 90 days
The same series as a table (2 days, newest first) · download CSV
| Climatological day | Error °F |
|---|---|
| 2026-08-30 | -8.31 |
| 2026-08-29 | -8.34 |
Error distribution
Bin counts as a table
| From °F | To °F | Days |
|---|---|---|
| -10.00 | -9.00 | 0 |
| -9.00 | -8.00 | 2 |
| -8.00 | -7.00 | 0 |
| -7.00 | -6.00 | 0 |
| -6.00 | -5.00 | 0 |
| -5.00 | -4.00 | 0 |
| -4.00 | -3.00 | 0 |
| -3.00 | -2.00 | 0 |
| -2.00 | -1.00 | 0 |
| -1.00 | +0.00 | 0 |
| +0.00 | +1.00 | 0 |
| +1.00 | +2.00 | 0 |
| +2.00 | +3.00 | 0 |
| +3.00 | +4.00 | 0 |
| +4.00 | +5.00 | 0 |
| +5.00 | +6.00 | 0 |
| +6.00 | +7.00 | 0 |
| +7.00 | +8.00 | 0 |
| +8.00 | +9.00 | 0 |
| +9.00 | +10.00 | 0 |
Month by month
00Z bilinear daily maximum, newest first.
| Month | n | MAE °F | Bias °F |
|---|---|---|---|
| 2026-08 | 2 | 8.32 | -8.32 |
Availability
| Model | Scored period | Days | Coverage |
|---|---|---|---|
| Aurora (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Aurora (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Aurora (IFS init) | 2026-08-29 → 2026-08-30 | 2 | |
| Aurora (IFS init) | 2026-08-29 → 2026-08-30 | 2 |
Compared with other models
Paired bootstrap on the days both models cover (90d, 00Z, bilinear, daily maximum). Negative means Aurora (IFS init) has the lower MAE. "Distinguishable" means the 95 % interval excludes zero.
| Other model | Common days | MAE difference °F | Distinguishable |
|---|---|---|---|
| ECMWF AIFS Single | 2 | +2.69 [2.40, 2.98] | yes |
| Aurora (GFS init) | 1 | +1.67 [1.67, 1.67] | yes |
| FourCastNet v2 (GFS init) | 1 | +6.90 [6.90, 6.90] | yes |
| FourCastNet v2 (IFS init) | 2 | +5.88 [5.77, 5.98] | yes |
| NCEP GFS | 2 | +1.74 [1.11, 2.37] | yes |
| GraphCast (GFS init) | 1 | +3.67 [3.67, 3.67] | yes |
| GraphCast (IFS init) | 2 | +2.90 [2.23, 3.56] | yes |
| ECMWF IFS HRES | 2 | -0.18 [-0.79, 0.43] | no |
| Pangu-Weather (GFS init) | 1 | +1.66 [1.66, 1.66] | yes |
| Pangu-Weather (IFS init) | 2 | +1.62 [1.49, 1.75] | yes |
| Persistence (baseline) | 2 | +5.32 [2.34, 8.31] | yes |
Cite this page
ShortCastCheck, KSFO aurora_ifs lead 1, methodology v0.2, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KSFO/model/aurora_ifs/lead/1/
LongCastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KSFO (San Francisco Intl), model aurora_ifs, lead day 1. Methodology version 0.2, schema version 0.1, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KSFO/model/aurora_ifs/lead/1/
Accessed2026-08-31 (data through 2026-08-30; page built 2026-08-31T03:52:06+00:00)