Las Vegas Harry Reid · Pangu-Weather (IFS init) · lead day 2
KLAS · pangu_ifs · lead 2
Target day = initialization date + 2 days. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not.
Scores use the latest model version segment, PANG_v100, starting 2026-08-28 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carry a QC flag on the observation.
JSON for this page CSV of the daily errors Cite this page
Every number for this combination
All four windows × both initializations × both interpolations × both variables. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval. MAE debiased and skill, debiased remove the constant offset of the window first, so a station that the model always reads a degree too warm is not scored as if it had no skill — compare the two skill columns to see how much of the error is a fixed offset. n QC next to n counts days whose observation carries a QC flag.
| Variable | Init | Method | Window | n | MAE °F | MAE debiased | Bias °F | RMSE °F | ±1 °F | ±2 °F | ±3 °F | Skill | Skill, debiased | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmax | 00Z | bilinear | 30d | 1 1 QC | 5.51 [5.51, 5.51] | 0.00 | -5.51 [-5.51, -5.51] | 5.51 [5.51, 5.51] | 0% [0%, 0%] | 0% | 0% | +0.21 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | bilinear | 90d | 1 1 QC | 5.51 [5.51, 5.51] | 0.00 | -5.51 [-5.51, -5.51] | 5.51 [5.51, 5.51] | 0% [0%, 0%] | 0% | 0% | +0.21 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | bilinear | 365d | 1 1 QC | 5.51 [5.51, 5.51] | 0.00 | -5.51 [-5.51, -5.51] | 5.51 [5.51, 5.51] | 0% [0%, 0%] | 0% | 0% | +0.21 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | bilinear | all | 1 1 QC | 5.51 [5.51, 5.51] | 0.00 | -5.51 [-5.51, -5.51] | 5.51 [5.51, 5.51] | 0% [0%, 0%] | 0% | 0% | +0.21 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | nearest | 30d | 1 1 QC | 7.12 [7.12, 7.12] | 0.00 | -7.12 [-7.12, -7.12] | 7.12 [7.12, 7.12] | 0% [0%, 0%] | 0% | 0% | -0.02 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | nearest | 90d | 1 1 QC | 7.12 [7.12, 7.12] | 0.00 | -7.12 [-7.12, -7.12] | 7.12 [7.12, 7.12] | 0% [0%, 0%] | 0% | 0% | -0.02 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | nearest | 365d | 1 1 QC | 7.12 [7.12, 7.12] | 0.00 | -7.12 [-7.12, -7.12] | 7.12 [7.12, 7.12] | 0% [0%, 0%] | 0% | 0% | -0.02 | — | 2026-08-30 → 2026-08-30 |
| tmax | 00Z | nearest | all | 1 1 QC | 7.12 [7.12, 7.12] | 0.00 | -7.12 [-7.12, -7.12] | 7.12 [7.12, 7.12] | 0% [0%, 0%] | 0% | 0% | -0.02 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | bilinear | 30d | 1 1 QC | 4.68 [4.68, 4.68] | 0.00 | -4.68 [-4.68, -4.68] | 4.68 [4.68, 4.68] | 0% [0%, 0%] | 0% | 0% | +0.33 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | bilinear | 90d | 1 1 QC | 4.68 [4.68, 4.68] | 0.00 | -4.68 [-4.68, -4.68] | 4.68 [4.68, 4.68] | 0% [0%, 0%] | 0% | 0% | +0.33 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | bilinear | 365d | 1 1 QC | 4.68 [4.68, 4.68] | 0.00 | -4.68 [-4.68, -4.68] | 4.68 [4.68, 4.68] | 0% [0%, 0%] | 0% | 0% | +0.33 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | bilinear | all | 1 1 QC | 4.68 [4.68, 4.68] | 0.00 | -4.68 [-4.68, -4.68] | 4.68 [4.68, 4.68] | 0% [0%, 0%] | 0% | 0% | +0.33 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | nearest | 30d | 1 1 QC | 5.89 [5.89, 5.89] | 0.00 | -5.89 [-5.89, -5.89] | 5.89 [5.89, 5.89] | 0% [0%, 0%] | 0% | 0% | +0.16 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | nearest | 90d | 1 1 QC | 5.89 [5.89, 5.89] | 0.00 | -5.89 [-5.89, -5.89] | 5.89 [5.89, 5.89] | 0% [0%, 0%] | 0% | 0% | +0.16 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | nearest | 365d | 1 1 QC | 5.89 [5.89, 5.89] | 0.00 | -5.89 [-5.89, -5.89] | 5.89 [5.89, 5.89] | 0% [0%, 0%] | 0% | 0% | +0.16 | — | 2026-08-30 → 2026-08-30 |
| tmax | 12Z | nearest | all | 1 1 QC | 5.89 [5.89, 5.89] | 0.00 | -5.89 [-5.89, -5.89] | 5.89 [5.89, 5.89] | 0% [0%, 0%] | 0% | 0% | +0.16 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | bilinear | 30d | 1 1 QC | 7.28 [7.28, 7.28] | 0.00 | -7.28 [-7.28, -7.28] | 7.28 [7.28, 7.28] | 0% [0%, 0%] | 0% | 0% | -0.82 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | bilinear | 90d | 1 1 QC | 7.28 [7.28, 7.28] | 0.00 | -7.28 [-7.28, -7.28] | 7.28 [7.28, 7.28] | 0% [0%, 0%] | 0% | 0% | -0.82 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | bilinear | 365d | 1 1 QC | 7.28 [7.28, 7.28] | 0.00 | -7.28 [-7.28, -7.28] | 7.28 [7.28, 7.28] | 0% [0%, 0%] | 0% | 0% | -0.82 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | bilinear | all | 1 1 QC | 7.28 [7.28, 7.28] | 0.00 | -7.28 [-7.28, -7.28] | 7.28 [7.28, 7.28] | 0% [0%, 0%] | 0% | 0% | -0.82 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | nearest | 30d | 1 1 QC | 8.50 [8.50, 8.50] | 0.00 | -8.50 [-8.50, -8.50] | 8.50 [8.50, 8.50] | 0% [0%, 0%] | 0% | 0% | -1.12 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | nearest | 90d | 1 1 QC | 8.50 [8.50, 8.50] | 0.00 | -8.50 [-8.50, -8.50] | 8.50 [8.50, 8.50] | 0% [0%, 0%] | 0% | 0% | -1.12 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | nearest | 365d | 1 1 QC | 8.50 [8.50, 8.50] | 0.00 | -8.50 [-8.50, -8.50] | 8.50 [8.50, 8.50] | 0% [0%, 0%] | 0% | 0% | -1.12 | — | 2026-08-30 → 2026-08-30 |
| tmin | 00Z | nearest | all | 1 1 QC | 8.50 [8.50, 8.50] | 0.00 | -8.50 [-8.50, -8.50] | 8.50 [8.50, 8.50] | 0% [0%, 0%] | 0% | 0% | -1.12 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | bilinear | 30d | 1 1 QC | 8.40 [8.40, 8.40] | 0.00 | -8.40 [-8.40, -8.40] | 8.40 [8.40, 8.40] | 0% [0%, 0%] | 0% | 0% | -1.10 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | bilinear | 90d | 1 1 QC | 8.40 [8.40, 8.40] | 0.00 | -8.40 [-8.40, -8.40] | 8.40 [8.40, 8.40] | 0% [0%, 0%] | 0% | 0% | -1.10 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | bilinear | 365d | 1 1 QC | 8.40 [8.40, 8.40] | 0.00 | -8.40 [-8.40, -8.40] | 8.40 [8.40, 8.40] | 0% [0%, 0%] | 0% | 0% | -1.10 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | bilinear | all | 1 1 QC | 8.40 [8.40, 8.40] | 0.00 | -8.40 [-8.40, -8.40] | 8.40 [8.40, 8.40] | 0% [0%, 0%] | 0% | 0% | -1.10 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | nearest | 30d | 1 1 QC | 10.22 [10.22, 10.22] | 0.00 | -10.22 [-10.22, -10.22] | 10.22 [10.22, 10.22] | 0% [0%, 0%] | 0% | 0% | -1.56 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | nearest | 90d | 1 1 QC | 10.22 [10.22, 10.22] | 0.00 | -10.22 [-10.22, -10.22] | 10.22 [10.22, 10.22] | 0% [0%, 0%] | 0% | 0% | -1.56 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | nearest | 365d | 1 1 QC | 10.22 [10.22, 10.22] | 0.00 | -10.22 [-10.22, -10.22] | 10.22 [10.22, 10.22] | 0% [0%, 0%] | 0% | 0% | -1.56 | — | 2026-08-30 → 2026-08-30 |
| tmin | 12Z | nearest | all | 1 1 QC | 10.22 [10.22, 10.22] | 0.00 | -10.22 [-10.22, -10.22] | 10.22 [10.22, 10.22] | 0% [0%, 0%] | 0% | 0% | -1.56 | — | 2026-08-30 → 2026-08-30 |
+ model too warm · − model too cold · bias interval includes zero · ★ lowest MAE · = not distinguishable from the leader · ▼ significantly worse · n < 30 greyed and unranked · CI is a 95 % moving-block bootstrap interval.
Daily error, last 90 days
The same series as a table (1 days, newest first) · download CSV
| Climatological day | Error °F |
|---|---|
| 2026-08-30 | -5.51 |
Error distribution
Bin counts as a table
| From °F | To °F | Days |
|---|---|---|
| -10.00 | -9.00 | 0 |
| -9.00 | -8.00 | 0 |
| -8.00 | -7.00 | 0 |
| -7.00 | -6.00 | 0 |
| -6.00 | -5.00 | 1 |
| -5.00 | -4.00 | 0 |
| -4.00 | -3.00 | 0 |
| -3.00 | -2.00 | 0 |
| -2.00 | -1.00 | 0 |
| -1.00 | +0.00 | 0 |
| +0.00 | +1.00 | 0 |
| +1.00 | +2.00 | 0 |
| +2.00 | +3.00 | 0 |
| +3.00 | +4.00 | 0 |
| +4.00 | +5.00 | 0 |
| +5.00 | +6.00 | 0 |
| +6.00 | +7.00 | 0 |
| +7.00 | +8.00 | 0 |
| +8.00 | +9.00 | 0 |
| +9.00 | +10.00 | 0 |
Month by month
00Z bilinear daily maximum, newest first.
| Month | n | MAE °F | Bias °F |
|---|---|---|---|
| 2026-08 | 1 | 5.51 | -5.51 |
Availability
| Model | Scored period | Days | Coverage |
|---|---|---|---|
| Pangu-Weather (IFS init) | 2026-08-30 → 2026-08-30 | 1 | |
| Pangu-Weather (IFS init) | 2026-08-30 → 2026-08-30 | 1 | |
| Pangu-Weather (IFS init) | 2026-08-30 → 2026-08-30 | 1 | |
| Pangu-Weather (IFS init) | 2026-08-30 → 2026-08-30 | 1 |
Compared with other models
Paired bootstrap on the days both models cover (90d, 00Z, bilinear, daily maximum). Negative means Pangu-Weather (IFS init) has the lower MAE. "Distinguishable" means the 95 % interval excludes zero.
| Other model | Common days | MAE difference °F | Distinguishable |
|---|---|---|---|
| ECMWF AIFS Single | 1 | +1.87 [1.87, 1.87] | yes |
| Aurora (IFS init) | 1 | +1.59 [1.59, 1.59] | yes |
| FourCastNet v2 (IFS init) | 1 | -0.41 [-0.41, -0.41] | yes |
| NCEP GFS | 1 | +1.70 [1.70, 1.70] | yes |
| GraphCast (IFS init) | 1 | +0.99 [0.99, 0.99] | yes |
| ECMWF IFS HRES | 1 | +3.21 [3.21, 3.21] | yes |
| Persistence (baseline) | 1 | -1.49 [-1.49, -1.49] | yes |
Cite this page
ShortCastCheck, KLAS pangu_ifs lead 2, methodology v0.2, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KLAS/model/pangu_ifs/lead/2/
LongCastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KLAS (Las Vegas Harry Reid), model pangu_ifs, lead day 2. Methodology version 0.2, schema version 0.1, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KLAS/model/pangu_ifs/lead/2/
Accessed2026-08-31 (data through 2026-08-30; page built 2026-08-31T03:52:06+00:00)