Permanent link · station × model × lead day

San Francisco Intl · Aurora (GFS init) · lead day 2

KSFO · aurora_gfs · lead 2

Target day = initialization date + 2 days. This page is a permanent link: the numbers change as history accumulates, the address and the methodology version do not. Scores use the latest model version segment, AURO_v100, starting 2026-08-28 — days before that ran a different version of the model and are excluded rather than silently pooled. Of the scored days, 1 carries a QC flag on the observation.

Station
KSFO
Model
aurora_gfs
Lead
day 2
Data through
2026-08-30
Updated
2026-08-31T06:29:35+00:00
Methodology
v0.3.1

Every number for this combination24 rows

All four windows × both initializations × both interpolations × every variable. Rows are grouped by variable and the specification is collapsed into one monospace key (window · init · method) so the eye travels straight to the numbers. The row matching the default view is highlighted. Errors are computed in °C and shown in °F; CI is a 95 % moving-block bootstrap interval on this group's own days, and reads when it could not be computed (fewer than 28 scored days or fewer than 4 blocks). The ±1 °F interval is a Wilson score interval, not a bootstrap.

Skill divides by the persistence MAE on the days both have a value; that denominator and the size of the intersection are printed under the number, so the score can be checked rather than taken on trust. MAE debiased and skill, debiased remove a bias estimated on the 30 scored days before each day and applied forward — out of sample, never fitted on the day being scored; n debiased is how many days had enough history to qualify. n QC next to n counts days whose observation carries a QC flag.

Every window, initialization, interpolation and variable for KSFO · aurora_gfs · lead 2.
Window · init · method n MAE °F MAE debiased Bias °F RMSE °F ±1 °F ±2 °F ±3 °F Skill Skill, debiased (out-of-sample) Period
instantaneous temperature, 00Z t2_00z · 8 rows
30d · 12Z · bilinear 1 1.21 −1.21 1.21 0%[0%, 79%] 100% 100% +0.60vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · bilinear 1 1.21 −1.21 1.21 0%[0%, 79%] 100% 100% +0.60vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · bilinear 1 1.21 −1.21 1.21 0%[0%, 79%] 100% 100% +0.60vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · bilinear 1 1.21 −1.21 1.21 0%[0%, 79%] 100% 100% +0.60vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
30d · 12Z · nearest 1 6.19 +6.19 6.19 0%[0%, 79%] 0% 0% −1.05vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · nearest 1 6.19 +6.19 6.19 0%[0%, 79%] 0% 0% −1.05vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · nearest 1 6.19 +6.19 6.19 0%[0%, 79%] 0% 0% −1.05vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · nearest 1 6.19 +6.19 6.19 0%[0%, 79%] 0% 0% −1.05vs 3.02 (n=1) n=0 2026-08-30 → 2026-08-30
instantaneous temperature, 12Z t2_12z · 8 rows
30d · 12Z · bilinear 1 1.36 −1.36 1.36 0%[0%, 79%] 100% 100% −0.36vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · bilinear 1 1.36 −1.36 1.36 0%[0%, 79%] 100% 100% −0.36vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · bilinear 1 1.36 −1.36 1.36 0%[0%, 79%] 100% 100% −0.36vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · bilinear 1 1.36 −1.36 1.36 0%[0%, 79%] 100% 100% −0.36vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
30d · 12Z · nearest 1 1.59 −1.59 1.59 0%[0%, 79%] 100% 100% −0.59vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · nearest 1 1.59 −1.59 1.59 0%[0%, 79%] 100% 100% −0.59vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · nearest 1 1.59 −1.59 1.59 0%[0%, 79%] 100% 100% −0.59vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · nearest 1 1.59 −1.59 1.59 0%[0%, 79%] 100% 100% −0.59vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
instantaneous temperature, 18Z t2_18z · 8 rows
30d · 12Z · bilinear 1 0.48 −0.48 0.48 100%[21%, 100%] 100% 100% +0.52vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · bilinear 1 0.48 −0.48 0.48 100%[21%, 100%] 100% 100% +0.52vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · bilinear 1 0.48 −0.48 0.48 100%[21%, 100%] 100% 100% +0.52vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · bilinear 1 0.48 −0.48 0.48 100%[21%, 100%] 100% 100% +0.52vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
30d · 12Z · nearest 1 4.46 +4.46 4.46 0%[0%, 79%] 0% 0% −3.46vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
90d · 12Z · nearest 1 4.46 +4.46 4.46 0%[0%, 79%] 0% 0% −3.46vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
365d · 12Z · nearest 1 4.46 +4.46 4.46 0%[0%, 79%] 0% 0% −3.46vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30
all · 12Z · nearest 1 4.46 +4.46 4.46 0%[0%, 79%] 0% 0% −3.46vs 1.00 (n=1) n=0 2026-08-30 → 2026-08-30

+ model too warm − model too cold bias interval includes zero ★ lowest MAE no Holm-corrected comparison is available in this build, so no model is marked as distinguishable from the leadern < 30 greyed and unranked CI is a 95 % moving-block bootstrap interval on the group's own days, and reads — when it could not be computed

Against the NWS daily extremes (secondary)

This comparison scores four 6-hourly forecast samples against the true daily extreme, so it includes a sampling penalty. The size of that penalty depends on each model's own diurnal amplitude, which is one of the things this site measures, so these numbers are published for operational relevance and are never used for ranking.

Window · init · method nMAE °F Bias °FRMSE °F ±1 °F±3 °F Period
daily maximum vs NWS CLI tmax_cli
30d · 12Z · bilinear 1 6.19 −6.19 6.19 0%[0%, 79%] 0% 2026-08-30 → 2026-08-30
90d · 12Z · bilinear 1 6.19 −6.19 6.19 0%[0%, 79%] 0% 2026-08-30 → 2026-08-30
365d · 12Z · bilinear 1 6.19 −6.19 6.19 0%[0%, 79%] 0% 2026-08-30 → 2026-08-30
all · 12Z · bilinear 1 6.19 −6.19 6.19 0%[0%, 79%] 0% 2026-08-30 → 2026-08-30
30d · 12Z · nearest 1 1.21 +1.21 1.21 0%[0%, 79%] 100% 2026-08-30 → 2026-08-30
90d · 12Z · nearest 1 1.21 +1.21 1.21 0%[0%, 79%] 100% 2026-08-30 → 2026-08-30
365d · 12Z · nearest 1 1.21 +1.21 1.21 0%[0%, 79%] 100% 2026-08-30 → 2026-08-30
all · 12Z · nearest 1 1.21 +1.21 1.21 0%[0%, 79%] 100% 2026-08-30 → 2026-08-30
daily minimum vs NWS CLI tmin_cli
30d · 12Z · bilinear 1 0.36 −0.36 0.36 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
90d · 12Z · bilinear 1 0.36 −0.36 0.36 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
365d · 12Z · bilinear 1 0.36 −0.36 0.36 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
all · 12Z · bilinear 1 0.36 −0.36 0.36 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
30d · 12Z · nearest 1 0.59 −0.59 0.59 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
90d · 12Z · nearest 1 0.59 −0.59 0.59 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
365d · 12Z · nearest 1 0.59 −0.59 0.59 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30
all · 12Z · nearest 1 0.59 −0.59 0.59 100%[21%, 100%] 100% 2026-08-30 → 2026-08-30

Daily error, last 90 days

Forecast − observed, °F, 00Z bilinear instantaneous temperature. The dashed line is zero; the thick line is a centred 7-day mean, drawn only where the whole window is present. Gaps are days with no score, never interpolation.

Daily forecast minus observed error in °F for Aurora (GFS init) at KSFO, lead day 2, 00Z bilinear t2: no scored days yet.

Source: CastCheck · NWS ASOS routine METAR · CSV of these values. Hover a point for its date and value.

Error distribution

All scored days for 00Z bilinear instantaneous temperature, 20 equal bins. The dashed marks are the 50th and 90th percentiles of the absolute error, mirrored on both sides.

Distribution of the signed daily error in °F for Aurora (GFS init) at KSFO, lead day 2: no scored days yet.

Source: CastCheck · bins are equal width over the plotted range. Hover a bar for its bin and count.

The same series as a table (0 days, newest first) · download CSV
Climatological dayError °F

Cite this page

The address is stable; the numbers behind it are not. Always cite with an access date and the data-through date.

Short

CastCheck, KSFO aurora_gfs lead 2, methodology v0.3.1, accessed 2026-08-31, https://castcheck.zifanzhang.com/station/KSFO/model/aurora_gfs/lead/2/

Long

CastCheck (2026). Station-level verification of raw weather-model 2 m temperature forecasts: KSFO (San Francisco Intl), model aurora_gfs, lead day 2. Methodology version 0.3.1, schema version 0.3, data through 2026-08-30. Accessed 2026-08-31. https://castcheck.zifanzhang.com/station/KSFO/model/aurora_gfs/lead/2/

Accessed

2026-08-31 (data through 2026-08-30; page built 2026-08-31T06:29:35+00:00)